File Name | Link |
---|---|
HSD 1918 T5803 SR 492 Marion County.pdf | Download |
HSD 1917 T5794 SR 423 John Young Pkwy Orange County.pdf | Download |
HSD 1916 E8U56 SR 589 District Wide Various Counties.pdf | Download |
HSD 1915 T1876 SR 544 Havendale Blvd Polk County.pdf | Download |
HSD 1914 T1856 SR 400 (I-4) Polk County.pdf | Download |
HSD 1913 T7515 SR 595 Alt US 19 5th Ave N Pinellas County.pdf | Download |
HSD 1912 E7R32 - US 98 Bypass Pasco County.pdf | Download |
HSD 1911 E7P78 SR 44 Resurfacing Citrus County.pdf | Download |
HSD 1910 T5783 SR 500 Orange Blossom Trail Orange County.pdf | Download |
HSD 1909 E7P68 SR 50 Cortez Blvd Add Lanes and Reconstruct Hernando County.pdf | Download |
HSD 1908 T7493 SR 400 I-4 From E of McIntosh Rd to E of County Line Rd Hillsborough.pdf | Download |
HSD 1907 T7481 SR 39 Alexander Hillsborough.pdf | Download |
HSD 1906 T5772 SR 50 from Thornton to Mills Orange County.pdf | Download |
HSD 1905 T5749 SR 496 Northlake Blvd Seminole County.pdf | Download |
HSD 1904 City of Cape Coral Hurricane IAN Signing Restoration.pdf | Download |
HSD 1903 Charlotte County Hurricane IAN Signing Restoration.pdf | Download |
HSD 1902 Lee County Hurricane IAN Disaster Recovery.pdf | Download |
HSD 1901 E3N51 SR 30 US 98 Escambia County.pdf | Download |
HSD 1900 E7O16 US 92 SR 600 SR 573 Hillsborough County.pdf | Download |
HSD 1899 E7R39 SR 60 Westbound Hillsborough County.pdf | Download |
HSD 1898 E7P42 I-275 SR 93 Hillsborough County.pdf | Download |
HSD 1897 E1V16 SR 540 Polk County.pdf | Download |
HSD 1896 E7P32 SR 682 Pinellas County.pdf | Download |
HSD 1895 E1V34 Signal and Ped Facility Installations US 41 at I-275 Manatee County.pdf | Download |
HSD 1894 E7R22 I-275 Integrated Corridor Mgmt (ICM) Hillsborough County.pdf | Download |
HSD 1893 T1814 Sr 655 Recker Hwy Polk County.pdf | Download |
HSD 1892 E7P35 SR 586 Pinellas County.pdf | Download |
HSD 1891 E8T68 SR 589 SR 54 Pasco County.pdf | Download |
HSD 1890 T1833 SR 400 I-4 Polk County.pdf | Download |
HSD 1889 IFB-DL-17-132 SR 54 at Morris Bridge and Eiland Blvd Pasco County.pdf | Download |
HSD 1888 HCAA 8240 19 Air Cargo Expansion 1.1 Site Hillsborough County.pdf | Download |
HSD 1887 E7P39-RO District Wide Push Button.pdf | Download |
HSD 1886 HCAA TIA Cone and Graham Hillsborough County.pdf | Download |
HSD 1885 T7483 SR 400 (I-4) ITS Communication System Hillsborough County.pdf | Download |
HSD 1884 E58A7 Sr 435 (Kirkman Rd and Windhover Dr) Orange County.pdf | Download |
HSD 1883 E1U12 SR 25 US 27 Polk County.pdf | Download |
HSD 1882 SR 400 I-4 Osceola County.pdf | Download |
HSD 1881 ITB 21519 NW Hillsborough County Intersection Improvements.pdf | Download |
HSD 1880 SR 56 and I-75 (Interim Asset Management) - Hillsborough.pdf | Download |
HSD 1878 E7R21 Big Bend Rd CR 672 at I-75 SR 93A Hillsborough County.pdf | Download |
HSD 1877 WO 9 Davis Island Citywide Improvements Hillsborough.pdf | Download |
HSD 1876 E7N79 DW Push Button SR 55 (US 19) Various Counties.pdf | Download |
HSD 1874 US 301 and Murphy Rd - Lighting Relocation Ph 1 - Hillsborough.pdf | Download |
HSD 1873 Intersection Impr - Plant City, Lithia, and Riverview - ITB 21199 Hillsborough.pdf | Download |
HSD 1872 IFB-RH-20-067 - Intersection Impr CR 35A and US 98 Pasco County.pdf | Download |
HSD 1871 E7R29 Corridor LIghting - Various Locations DW Ped LIghting Corridor Hillsborough.pdf | Download |
HSD 1870 T7474 SR 600 US 92 from 56th St to I-4 Ramps Hillsborough County.pdf | Download |
HSD 1869 E7R15 S of Bloomingdale Ave and I-75 NB Ramp Hillsborough.pdf | Download |
HSD 1868 E8S66 Widen Turnpike - SR 50 to Minneola Int. Lake and Orange Counties.pdf | Download |
HSD 1867 IFB-DL-17-132 CR 579 South of SR 54 to North SR 54 Pasco County.pdf | Download |
HSD 1866 Main St Pathway Interlachen Cobb Site Dev Polk County.pdf | Download |
HSD 1865 T7459 I-275, I-75, I-4 Off Ramps Hillsborough Pinellas.pdf | Download |
HSD 1864 T5713 I-4 Nine Off Ramps Various Counties.pdf | Download |
HSD 1863 E7R27 Design Build PB District Wide D7.pdf | Download |
HSD 1862 WOA 7 Himes Ped Heads - Tampa Citywide Impr - Hillsborough County.pdf | Download |
HSD 1861 T7466 SR 573 S Dale Mabry Hwy Hillsborough County.pdf | Download |
HSD 1860 N Sunlake Blvd Phase I Segment I Pasco County.pdf | Download |
HSD 1859 ATMS Alternate US Hwy 19 S Pinellas County - Guarantee Co of NA.pdf | Download |
HSD 1858 Forest Lakes Blvd Ph 1 Pinellas County - Guarantee Co of NA.pdf | Download |
HSD 1857 T7408 I-75 at SR 60 - Guarantee Co of NA (Prince) Hillsborough.pdf | Download |
HSD 1856 Twiggs St Improvement DB Hillsborough.pdf | Download |
HSD 1855 - W Himes Ave Citywide Impr - Hillsborough.pdf | Download |
HSD 1854 1490013 - Off Lease Only - Bradenton.pdf | Download |
HSD 1853 BBD ATMS Phase 1B Pasco County.pdf | Download |
HSD 1852 BBD ATMS Phase 1A Pasco County.pdf | Download |
HSD 1851 E7R11 TWO 27 - US 19 @ Beach Blvd Bayonet Point.pdf | Download |
HSD 1850 E1R76 I-4 @ SR 557 Interchange Modification Polk County.pdf | Download |
HSD 1849 E1T46 US 27 from Highlands Ave to Sebring Pkwy Highlands Co.pdf | Download |
HSD 1848 Suncoast Parkway Ridge Rd Pasco County.pdf | Download |
HSD 1847 E1R18 TWO 21 SR 80 Morse Plaza Drainage Lee County.pdf | Download |
HSD 1846 B200123AEJ Lee Cnty & Lee Blvd Intersection Impr.pdf | Download |
HSD 1845 E1T46 DB Replace HM LIghting Polk and Manatee.pdf | Download |
HSD 1844 T1751 SR 542 Dundee Rd Polk County.pdf | Download |
HSD 1843 PSTA Bus Rapid Transit Pinellas County.pdf | Download |
HSD 1842 US 301 and Pretty Pond Interdection and Traffic Signal Relocation Pasco County.pdf | Download |
HSD 1841 Parish Oaks Apts - Lighting Relocation Manatee County.pdf | Download |
HSD 1840 T1764 SR 865 - various locations Lee County.pdf | Download |
HSD 1839 THEA O-00320 Reversible Lanes Aesthetic Lighting Hillsborough Count.pdf | Download |
HSD 1838 2017 2018 St Improv City of New Port Richey.pdf | Download |
HSD 1835 E7M95 Alt US 19 SR 595 Pinellas County.pdf | Download |
HSD 1834 E1R18 TWO 11 US 41 & Pelican Marsh Blvd Collier County.pdf | Download |
HSD 1833 BOCC Pinellas County ATMS Phase 3 Expansion.pdf | Download |
HSD 1832 CR 54 SR 54 ATMS IFB-KM-20-007 Pasco County.pdf | Download |
HSD 1831 E1R18 TWO 33 Immokalee Rd Collier County.pdf | Download |
HSD 1830 TWO 32 High Mast Lights - Fruitville Interchange Sarasota County.pdf | Download |
HSD 1829 E1R18 - TWO 31 SR 681 Interchange Sarasota County.pdf | Download |
HSD 1828 E1R18 TWO 30 Bee Ridge Interchange Sarasota County.pdf | Download |
HSD 1827 E1R18 TWO 29 - High Mast Lights - Tuckers Grade Charlotte County.pdf | Download |
HSD 1826 E7R11 TWO 21 - US 19 at Sea Ranch Dr Pasco County.pdf | Download |
HSD 1825 E7R11 TWO 17 SR 687 Pinellas County.pdf | Download |
HSD 1824 T7440 SR 700 (US 98) From S of CR 575 (Trilby Rd) Pasco County.pdf | Download |
HSD 1823 PO%23021973 Ben Griffin Parkwy & S Village Blvd - University Village Lee County.pdf | Download |
HSD 1822 T1746 US 27 (SR25) from Ernie Caldwell N to Richie Bros Polk County.pdf | Download |
HSD 1821 T7436 SR 595 (Alt US 19) Seminole Blvd Pinellas County.pdf | Download |
HSD 1820 E7R11 TWO 11 - US 19 & St Andrews Country Rd Hernando County.pdf | Download |
HSD 1819 Oak Hammock Toll Plaza - Gantry Removal - Pinellas.pdf | Download |
HSD 1818 E1R18 US 27 Hurricane Irma Lighting Repairs.pdf | Download |
HSD 1817 E8R97 Suntrax Connected Automated Vehicle Test Facility Polk County.pdf | Download |
HSD 1816 E7M78 US 301 (SR 43 @ Riverview).pdf | Download |
HSD 1815 T7435 SR 93A (I-75) Hillsborough.pdf | Download |
HSD 1814 T7443 SR 580 Busch Blvd Hillsborough.pdf | Download |
HSD 1813 T5637 SR 33 over Green Swamp.pdf | Download |
HSD 1812 Kimmins AER Tampa Residences on the River Hillsborough.pdf | Download |
HSD 1811 DBI Svcs - Damaged Power Svc Pole.pdf | Download |
HSD 1810 HCAA 8235-18 AND 6535-19 GEORGE BEAN PKWAY TIA.pdf | Download |
HSD 1810 HCAA 8235-18 AND 6535-19 GEORGE BEAN PKWAY - TIA REVISION 10.pdf | Download |
HSD 1809 K&P Gulf to Bay Blvd (SR 60) at Damascus Pinellas.pdf | Download |
HSD 1808 E7R17 I-275 (SR 93) Bus on Shoulder Pinellas County.pdf | Download |
HSD 1807 E7M35 SR 54 From Old Millpond to Little Rd.pdf | Download |
HSD 1806 ALDI %2325 Light Pole Relocate - SR 78 Cape Coral.pdf | Download |
HSD 1805 Bid %2319-480 Gasparilla Rd at Marathon Blvd Signalization Charlotte County.pdf | Download |
HSD 1804 T1759 SR 45 (US 41) from Carmalita St to Marion Ave Charlotte County.pdf | Download |
HSD 1803 Multilodal Improvements, W Bay Dr Contract 19-B-682 Pinellas.pdf | Download |
HSD 1802 T1721 SR 951 N of Jolly Ridge Collier County.pdf | Download |
HSD 1801 E7R12 I-75 Rest Area DB Lighting Hillsborough County.pdf | Download |
HSD 1800 E1R78 Lighting and Signal Work Collier.pdf | Download |
HSD 1799 E7R13 I-275 HFB to Himes Hillsborough County.pdf | Download |
HSD 1798 THEA %23O-00518 SR 618 Median Impr from Himes to Hyde Park of the Selmon Expressway Hillsborough.pdf | Download |
HSD 1797 T1744 SR 80 Hendry County.pdf | Download |
HSD 1796 Maven Park Ph 1 Wesly Chapel Hillsborough County.pdf | Download |
HSD 1794 T2725 Sr 93 (I75) @ SR 24 (Archer Rd) Alachua County.pdf | Download |
HSD 1793 E1039 TWO%2365 - SR 31 @ BELMONT RD.pdf | Download |
HSD 1792 Clear Channel Outdoor Sign Relocation Pasco.pdf | Download |
HSD 1791 Sanibel OH Structures Lee County.pdf | Download |
HSD 1790 THEA Load Center Upgrades ITB 0-00918.pdf | Download |
HSD 1788 T1676 SR 45 (US 41) from Winkler Ave to SR 82 Lee County.pdf | Download |
HSD 1787 T7406 SR 93A OFF RAMP Hillsborough.pdf | Download |
HSD 1786 T7412 SR 56 (I-75) Pasco.pdf | Download |
HSD 1785 T7407 SR 55 TO CR 44 Citrus County.pdf | Download |
HSD 1784 Cape Coral MVDS Svc Relocate Lee County.pdf | Download |
HSD 1783 T1707 SR 60, Sr 548, SR 655, SR 540 Polk County.pdf | Download |
HSD 1782 T1705 SR45 & SR780 Manatee & Sarasota Counties.pdf | Download |
HSD 1781 Spectrum Field Signage, US 19 Clearwater Pinellas County.pdf | Download |
HSD 1780 BOCC US 41 & Daniels Street Lee County.pdf | Download |
HSD 1779 Wavetronix - Babcock Ranch Phase I Entrance Charlotte County.pdf | Download |
HSD 1778 Corkscrew Rd @ Midnight Blue Ct Lee County.pdf | Download |
HSD 1777 Estero Grande Site Development Lee County.pdf | Download |
HSD 1776 E1R05 I-275 Manatee County.pdf | Download |
HSD 1775 E7R08 I-75 Design Build Hillsborough County.pdf | Download |
HSD 1774 E5W13 Ultimate I-4 Orange & Seminole Co.pdf | Download |
HSD 1773 E7R60 SR 60 Hillsborough Co.pdf | Download |
HSD 1772 E5Y62 Little Lake Harris @ SR 19.pdf | Download |
HSD 1771 Collier County Contract %2318-7252 Sign Repairs.pdf | Download |
HSD 1770 Cypress Pointe Apartments SR 54 Pasco Co.pdf | Download |
HSD 1769 Cape Coral Parkway Emergency Signal Repair Lee County.pdf | Download |
HSD 1768 Emergency Sign Repair District Wide.pdf | Download |
HSD 1767 Ave Maria Stwardship Community District Collier Co.pdf | Download |
HSD 1766 ICA I4 & Orient Road Hillsborough Co.pdf | Download |
HSD 1764 Z7049 Emergency Sign Repair Hillsborough and Pinellas.pdf | Download |
HSD 1763 T7388 SR 54 Pasco County.pdf | Download |
HSD 1762 US 27 & Winter Haven Duct on SR 544 West Polk Co.pdf | Download |
HSD 1761 Irma Sign Repairs Collier County.pdf | Download |
HSD 1759 Z1044 District 1 Emergency Signal Repair .pdf | Download |
HSD 1758 Kids Community College High School Hillsborough Co.pdf | Download |
HSD 1756 E1Q29 SR 82 Lee County.pdf | Download |
HSD 1755 E7K30 SR 60 Courtney Campbell Causeway Hillsborough and Pinellas Co.pdf | Download |
HSD 1753 USF Laurel Drive Roadway DPR Construction Hillsborough Co.pdf | Download |
HSD 1752 E8Q39 Suntrax Test Facility Polk Co.pdf | Download |
HSD 1751 E1P94 SR 45 (US 41) Lee County.pdf | Download |
HSD 1750 DPR Construction - 915 Franklin St Hillsborough Co.pdf | Download |
HSD 1749 Signalization at Bella Terra and Corkscrew in Lee County.pdf | Download |
HSD 1748 E1Q22 US 27 Polk County.pdf | Download |
HSD 1747 E1O39 Two 38 SR 31 @ Bermont Rd. Charlotte Co.pdf | Download |
HSD 1746 7-ELEVEN 37538 Port Charlotte FL - Ajax Paving.pdf | Download |
HSD 1745 Placida Rd Charlotte County Project 16-433.pdf | Download |
HSD 1744 Vanderbilt Drive Collier County.pdf | Download |
HSD 1743 E1P85 SR 555 Polk County.pdf | Download |
HSD 1742 I-75 Manatee County.pdf | Download |
HSD 1741 SR 45 Hillsborough Co.pdf | Download |
HSD 1740 University Village Ft. Myers Lee County.pdf | Download |
HSD 1739 Shoppes of Ballantrae Village Pasco Co.pdf | Download |
HSD 1738 E7K19 SR 56 Pasco Co.pdf | Download |
HSD 1737 SR 54 Pasco County Circle K Light Relocate.pdf | Download |
HSD 1736 Bay Landing Drive Signalization Lee County.pdf | Download |
HSD 1735 RFB 16-014 City of Bonita Springs Lee County.pdf | Download |
HSD 1734 T5583 SR 400 (I-4) Osceola Co.pdf | Download |
HSD 1733 Terminal Access Roadway FM.pdf | Download |
HSD 1732 TIA ConRAC & APM Hillsborough Co.pdf | Download |
HSD 1731 City of St Petersburg 968-82 Traffic Mast Arm Signal Pinellas Co.pdf | Download |
HSD 1730 Bell Tower Temp Det & Maint Lee Co.pdf | Download |
Find us